<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ten Trends Affecting PR Professionals In 2010</title>
	<atom:link href="http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/</link>
	<description>Creative public relations for the digital age.</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media as the Backbone for Great PR — Smart Girls Consulting</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-979</link>
		<dc:creator>Social Media as the Backbone for Great PR — Smart Girls Consulting</dc:creator>
		<pubDate>Mon, 16 Aug 2010 18:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-979</guid>
		<description>[...] Here is the list of Ten Trends affecting PR professionals in 2010 according to Crenshaw Publications, [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is the list of Ten Trends affecting PR professionals in 2010 according to Crenshaw Publications, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ever-changing World of Public Relations &#171; B2B Fishbowl</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-140</link>
		<dc:creator>The Ever-changing World of Public Relations &#171; B2B Fishbowl</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-140</guid>
		<description>[...] me cringe, I think B2C and B2B professionals alike can agree that PR is ever-changing. This list of Ten Trends Affecting PR Professionals in 2010 sums up the trends that PR pros are likely to see this year (thanks to Crenshaw Communications for [...]</description>
		<content:encoded><![CDATA[<p>[...] me cringe, I think B2C and B2B professionals alike can agree that PR is ever-changing. This list of Ten Trends Affecting PR Professionals in 2010 sums up the trends that PR pros are likely to see this year (thanks to Crenshaw Communications for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Lim</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-139</link>
		<dc:creator>Ashley Lim</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-139</guid>
		<description>Great post. I believe social media will shape up to be a highly dynamic and fluid market, yet quantifiable and measurable like never before. Due to content overload, brands, companies and consumers must know where to look for quality content and evolve ways to quickly digest and absorb data read. Looking forward to an exciting 2010!

Ashley
Social Media Consultant
Brandtology (www.brandtology.com)
Business and Brand Online Intelligence</description>
		<content:encoded><![CDATA[<p>Great post. I believe social media will shape up to be a highly dynamic and fluid market, yet quantifiable and measurable like never before. Due to content overload, brands, companies and consumers must know where to look for quality content and evolve ways to quickly digest and absorb data read. Looking forward to an exciting 2010!</p>
<p>Ashley<br />
Social Media Consultant<br />
Brandtology (www.brandtology.com)<br />
Business and Brand Online Intelligence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Crenshaw</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-138</link>
		<dc:creator>Dorothy Crenshaw</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-138</guid>
		<description>You&#039;re right that it changes the game. particularly with tools like sidewiki coming on stream. But, if the product or service is a good value, and it&#039;s treating its customers well, most users can see the comments in perspective. I don&#039;t know that the good will crowd out the bad (since angry customers seem more motivated to sound off on social media platforms), but if the brand reputation is sound, and the gatekeepers are vigilant (i.e., responding to serious concerns/threats quickly and appropriately), negative WOM can be managed. At least, that&#039;s been my experience.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right that it changes the game. particularly with tools like sidewiki coming on stream. But, if the product or service is a good value, and it&#8217;s treating its customers well, most users can see the comments in perspective. I don&#8217;t know that the good will crowd out the bad (since angry customers seem more motivated to sound off on social media platforms), but if the brand reputation is sound, and the gatekeepers are vigilant (i.e., responding to serious concerns/threats quickly and appropriately), negative WOM can be managed. At least, that&#8217;s been my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mo Haarhoff</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-137</link>
		<dc:creator>Mo Haarhoff</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-137</guid>
		<description>It occurs to me that in a world where a teenager can state a clear opinion of a product or service on Mix-it, all control over PR can be lost. The same goes for Facebook, etc. And how can that be targeted or measured?</description>
		<content:encoded><![CDATA[<p>It occurs to me that in a world where a teenager can state a clear opinion of a product or service on Mix-it, all control over PR can be lost. The same goes for Facebook, etc. And how can that be targeted or measured?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Crenshaw</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-136</link>
		<dc:creator>Dorothy Crenshaw</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-136</guid>
		<description>I appreciate your comment. Some say #3 is too optimistic (since we like to complain about entry-level staffers not having good writing skills) but I think the upending of traditional media will help raise the quality of what PR pros produce. At least, I hope so.</description>
		<content:encoded><![CDATA[<p>I appreciate your comment. Some say #3 is too optimistic (since we like to complain about entry-level staffers not having good writing skills) but I think the upending of traditional media will help raise the quality of what PR pros produce. At least, I hope so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roshini</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-135</link>
		<dc:creator>Roshini</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-135</guid>
		<description>Some terrific insight.  Thanks for sharing the &quot;what&quot; as well as the &quot;how&quot; these things will happen.  As a former TV news reporter, I appreciate your comment on quality in #3.  Your encouragement to live in the reality of what is/will happen with all your tips should be studied by others hoping to succeed.  Thanks for a great post.</description>
		<content:encoded><![CDATA[<p>Some terrific insight.  Thanks for sharing the &#8220;what&#8221; as well as the &#8220;how&#8221; these things will happen.  As a former TV news reporter, I appreciate your comment on quality in #3.  Your encouragement to live in the reality of what is/will happen with all your tips should be studied by others hoping to succeed.  Thanks for a great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dorothy Crenshaw</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-134</link>
		<dc:creator>Dorothy Crenshaw</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-134</guid>
		<description>Thanks for the observations, Mike. It seems that sometimes the &quot;human element&quot; can get short shrift. I like your point about the &quot;why&quot; also - at the end of the day, marketing should be about insights.</description>
		<content:encoded><![CDATA[<p>Thanks for the observations, Mike. It seems that sometimes the &#8220;human element&#8221; can get short shrift. I like your point about the &#8220;why&#8221; also &#8211; at the end of the day, marketing should be about insights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Layton</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-133</link>
		<dc:creator>Mike Layton</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-133</guid>
		<description>Excellent observations. I couldn&#039;t agree more with #7. Automated metrics will never be a substitute for the human analysis of tailored metrics. In addition to being the most proficient in deciphering meaning  and qualifying sentiment, human analysts are best positioned to identify and tag current industry events and campaigns, the evolution of attributes that impact reputation (the “why?” behind sentiment) and filtering out the &quot;noise&quot; so that metrics are based on pertinent content and not tainted by spam, ads and false hits.

Great post, thank you.</description>
		<content:encoded><![CDATA[<p>Excellent observations. I couldn&#8217;t agree more with #7. Automated metrics will never be a substitute for the human analysis of tailored metrics. In addition to being the most proficient in deciphering meaning  and qualifying sentiment, human analysts are best positioned to identify and tag current industry events and campaigns, the evolution of attributes that impact reputation (the “why?” behind sentiment) and filtering out the &#8220;noise&#8221; so that metrics are based on pertinent content and not tainted by spam, ads and false hits.</p>
<p>Great post, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Dunbar</title>
		<link>http://crenshawcomm.com/2010/01/02/what-pr-professionals-need-for-2010/comment-page-1/#comment-132</link>
		<dc:creator>Linda Dunbar</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crenshawcomm.com/communicate/?p=460#comment-132</guid>
		<description>Excellent summary.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent summary.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
